Balaji Institute of International Business Pune
B School Buzz AIBeta
Get the gist fast — converts college pages into crisp, actionable insights
Summary
What is Balaji Institute of International Business Pune?
Discover Balaji Institute of International Business Pune (BIIB). Explore PGDM fees, NIRF 2026 ranking (92), and 2026 placements with highest INR 18.5 LPA. Apply now!
- Location
- Pune, Maharashtra
- Total fees
- ₹10.5 L
- Average package
- ₹8.5 L
- Highest package
- ₹18.5 L
- NIRF rank
- #92
- Exams accepted
- CAT, XAT, CMAT, MAT
Last updated
Placement Snapshot
Recruiters include Deloitte, Infosys, Wipro & 12 more.
Quick Info
About Balaji Institute of International Business Pune
Why Join Balaji Institute of International Business Pune?
Programme Portfolio13 programmes
| Programme | Duration | Exams | Specialisations | Eligibility | Seats | Fees |
|---|---|---|---|---|---|---|
PGDM International Business (IB) PGDM Full-time | 2 years (full-time residential) | CAT XAT CMAT | International MarketingGlobal Supply Chain ManagementInternational Finance+1 | Grad ≥ 50% · CAT 70-75% · XAT 70-75% | 120 | ₹10.5 L 2025-2027 |
Balaji Institute of International Business Pune PGP - Post Graduate Programme in Management 2 years (full-time) Full-time | 12 | CAT XAT GMAT | FinanceMarketingOperations+3 | Grad ≥ 50% | 220 | ₹10.5 L 2025-2027 |
PGDM Finance PGDM Full-time | 2 years (full-time residential) | CAT XAT CMAT | Investment BankingCorporate FinanceRisk Management+1 | Grad ≥ 50% · CAT 70-75% · XAT 70-75% | 60 | ₹10.5 L 2025-2027 |
Balaji Institute of International Business Pune PGP-ABM -MBA in Agri-Business Management 2 years (full-time) Full-time | 12 | CAT XAT GMAT | Agri-Business ManagementMarketingOperations+2 | Grad ≥ 50% | 60 | ₹10.5 L 2025-2027 |
PGDM Marketing PGDM Full-time | 2 years (full-time residential) | CAT XAT CMAT | Brand ManagementDigital MarketingConsumer Behaviour+1 | Grad ≥ 50% · CAT 70-75% · XAT 70-75% | 60 | ₹10.5 L 2025-2027 |
Balaji Institute of International Business Pune PGP-FABM - MBA in Food & Agribusiness Management 2 years (full-time) Full-time | 12 | CAT XAT GMAT | Food & Agribusiness ManagementMarketingOperations+2 | Grad ≥ 50% | 60 | ₹10.5 L 2025-2027 |
PGDM Digital and Business Analytics PGDM Full-time | 2 years (full-time residential) | CAT XAT CMAT | Data ScienceBusiness IntelligenceBig Data Analytics+1 | Grad ≥ 50% · CAT 70-75% · XAT 70-75% | 60 | ₹10.5 L 2025-2027 |
Balaji Institute of International Business Pune PGP-HRM - MBA in Human Resource Management 2 years (full-time) Full-time | 12 | CAT XAT GMAT | HRMOrganisational DevelopmentTalent Management+1 | Grad ≥ 50% | 60 | ₹10.5 L 2025-2027 |
MBA (General) MBA Full-time | 2 years (full-time) | Profile-based | HR ManagementOperations ManagementSupply Chain Management+1 | Grad ≥ 50% | 60 | ₹10.5 L 2025-2027 |
Balaji Institute of International Business Pune PGP-BA - MBA in Business Analytics 2 years (full-time) Full-time | 12 | CAT XAT GMAT | Business AnalyticsOperationsFinance+2 | Grad ≥ 50% | 60 | ₹10.5 L 2025-2027 |
Executive MBA Executive MBA Weekend | 15 months (weekend/modular) | Profile-based | Leadership and StrategyProject ManagementOperational Excellence+1 | Grad ≥ 50% · Work-ex ≥ 2y | 30 | ₹5.5 L 2025-2026 |
Balaji Institute of International Business Pune PGP-FEBM - MBA in Environmental & Business Management 2 years (full-time) Full-time | 12 | CAT XAT GMAT | Environmental ManagementSustainabilityOperations+2 | Grad ≥ 50% | 60 | ₹10.5 L 2025-2027 |
Balaji Institute of International Business Pune PGP-ABM - MBA in Agribusiness Marketing 2 years (full-time) Full-time | 12 | CAT XAT GMAT | Agribusiness MarketingFinanceOperations+1 | Grad ≥ 50% | 60 | ₹10.5 L 2025-2027 |
Admission Process
Admission Steps
Register online
Fill the Balaji Institute of International Business Pune online application form, pay the application fee, and generate the acknowledgement receipt for the 2026-2027 cycle.
Check eligibility
Review the minimum eligibility criteria for Balaji Institute of International Business Pune and ensure you meet them before applying.
Submit exam scores
Enter CAT, XAT, CMAT, MAT, ATMA, or MAH-CET scores as part of your application.
Submit academic documents
Upload mark sheets, degree certificates, and transcripts.
Upload identity proofs
Provide identity proof, photograph, and any other required documents.
Prepare resume
Prepare a professional resume highlighting academics, work experience, and achievements.
Attend PI or WAT
Prepare for a possible written ability test and personal interview with Balaji Institute of International Business Pune.
Await offer/ Waitlist
Monitor the status of your application and respond to offers or waitlist notifications.
Seek guidance
Use official resources or connect with admission counselors for help with the 2026-2027 cycle.
Eligibility Criteria
- Bachelor’s degree from a recognised university with minimum 50% marks (45% for reserved categories) in any discipline.
Placement Statistics
Sector-wise Placements
- IT/ITES25%
- BFSI20%
- Marketing/Consumer Goods18%
- Consulting15%
- Manufacturing12%
- Operations10%
Top Recruiters
AI College Shortlister
Enter your scores, preferences & budget — our AI builds a personalized shortlist with acceptance probability for 200+ MBA colleges.
Cutoff Details
| Category | Exam | Year | Percentile |
|---|---|---|---|
| General | CAT | 2023 | 85-92 |
| OBC-NCL | CAT | 2023 | 80-90 |
| SC | CAT | 2023 | 75-85 |
| ST | CAT | 2023 | 70-80 |
| General | XAT | 2023 | 82-90 |
| OBC-NCL | XAT | 2023 | 78-88 |
| SC | XAT | 2023 | 72-85 |
| General | XAT | 2024 | 84-92 |
| General | XAT | 2025 | 86-93 |
| General | CMAT | 2023 | 75-85 |
| General | CMAT | 2024 | 78-88 |
| General | CMAT | 2025 | 80-90 |
| General | MAT | 2023 | 70-80 |
| General | MAT | 2024 | 72-84 |
| General | MAT | 2025 | 75-88 |
| General | ATMA | 2023 | 75-85 |
| General | MAH-CET | 2023 | 80-90 |
| — | |||
| — | |||
| — |
← Swipe to view all columns →
Rankings & Accreditations
Accreditations
Student Reviews
Balaji Institute of International Business Pune offered a practical curriculum with industry projects and guest lectures that complemented classroom learning.
Curriculum rigidity in some specializations limited quick shifts to new topics.
Strong placement support and ongoing alumni mentoring helped me secure a good role in marketing.
Hostel facilities could be improved; gym timings were limited.
Faculty exposure and industry tie-ups enhanced case-based learning and live projects.
Late assignment submissions and cafeteria quality need work.
Excellent peer learning environment and steady faculty guidance.
Placement interviews at times stretched, increasing stress.
Good nuanced curriculum with a focus on analytics.
Access to electives was limited in the first year.
Campus Gallery

Scholarships 2026-27
Merit, entrance-score and special-category awards at Balaji Institute of International Business Pune
Faculty Profiles
Dr. Hitesh Desai
Finance
PhD, University of Pune • 15+ years
Dr. Kavita Joshi
Marketing
PhD, IIM Ahmedabad • 12+ years
Dr. Rajeev Menon
OB-HR
Fellow, IIM Bangalore • 14+ years
Prof. Anuj Sharma
Operations
PhD, XLRI • 11+ years
Hostel & Campus Life
Campus Facilities
Frequently Asked Questions
Latest News & Articles
SIBM Pune fees 2026: Tuition, Hostel & Other Charges
Detailed 2026 fee breakdown for SIBM Pune: tuition, hostel, deposits, payment schedule and scholarships to help plan financing.
SIBM Pune placements 2027: Highest, Average & Recruiters
Detailed placement outcomes for SIBM Pune's 2027 graduating batch: packages, recruiters and sector-wise distribution.
SIBM Pune Application Form 2027: Apply Online, Application Fee, L
Step-by-step instructions to fill the SIBM Pune application form 2027, fee, documents and last date.
SIBM Pune Eligibility 2027: Academic Requirements, Entrance Exams
Clear rules on academic qualifications, accepted exams, work experience and documents required to apply to SIBM Pune in 2027.